Owners
DUFFER PAUL F & JANE FPO BOX 271
CREIGHTON, PA 15030
Parcel Summary
| Situs Address | 1862 CARNATION ST |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 29 |
| Township | 3N |
| Range | 28 |
| Subdivision | AMELIA PARK PHASE 1 PBK6-114 |
| Exemptions | None |
Short Legal
BLOCK 6 LOT 10AIN OR 1195/280
AMELIA PARK PHASE 1 UNIT 1...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $108,000 | $135,000 |
| (+) Improved Value | $381,109 | $375,508 |
| (=) Market Value | $489,109 | $510,508 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $83,198 | $64,006 |
| (=) School Assessed Value | $489,109 | $510,508 |
| County Assessed Value | $405,911 | $446,502 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $489,109 | $510,508 |
| (=) County Taxable Value | $405,911 | $446,502 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2003-12-12 | 1195/0280 | $227,000 | WD | Q | I | RAUER KAREN SUE | DUFFER PAUL F & JANE F |
| 2002-06-20 | 1064/0301 | $217,000 | WD | Q | I | THOMPSON JENNIFER M | RAUER KAREN SUE |
| 1998-11-16 | 0855/1676 | $30,000 | WD | Q | V | BRYLEN HOMES LTD | THOMPSON JENNIFER M |
| 1998-11-16 | 0855/1674 | $19,500 | WD | U | V | AMELIA PARK DEVELOPMENT | BRYLEN HOMES LTD |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| TOWNHOUSE SFR CUSTOM H | 2134 | 1684 | 3.00 | 2.50 | WD FR STUC | AIR DUCTED | CENTRAL | 1999 |